Updated Stackage LTS Releases (markdown)

Jens Petersen 2022-03-03 22:17:02 +08:00
parent 0fb7e90fc0
commit 49098995fd

@ -1,7 +1,7 @@
| LTS |releasdate|Interval|ghc|ghc major |Lag| Final| Date | Age |
| LTS |releasdate|Interval|ghc|ghc major |Lapse|Final|Date | Age |
|-----------------------------------------|----------|-----|------|----------|---|------|----------|-----|
|[**18**](https://www.stackage.org/lts-18)|2021-06-16| |8.10.4|2020-03-24| | | | |
|[**17**](https://www.stackage.org/lts-17)|2021-01-24| 4.7 |8.10.3|2020-03-24| | 17.15|2021-06-06| 4.4 |
|[**17**](https://www.stackage.org/lts-17)|2021-01-24| 4.7 |8.10.3|2020-03-24|10.1|17.15|2021-06-06| 4.4 |
|[**16**](https://www.stackage.org/lts-16)|2020-06-08| 7.6 |8.8.4 |2019-08-25|2.5| 16.31|2021-01-17| 7.3 |
|[15](https://www.stackage.org/lts-15) |2020-02-16| 3.7 |8.8.3 |2019-08-25|5.8| 15.16|2020-06-07| 3.7 |
|[**14**](https://www.stackage.org/lts-14)|2019-08-05| 6.4 |8.6.5 |2019-04-23|(3.4)|14.27|2020-02-15|6.4 |
@ -22,7 +22,7 @@
Interval = time between major releases in months
Lag = time after GHC major release of major LTS release in months:
Lapse = time after GHC major release of major LTS release in months:
`()` means time after minor release
Final (Date) = Final LTS minor release version (date)